Individuals
Bib | Registration | FirstName | LastName | Gender | Category |
1 | Individual | James | Pretto | Male | Open |
2 | Individual | Daniel | Jones | Male | Open |
3 | Individual | Luke | Haines | Male | Veteran (over 40) |
4 | Individual | Josh | Roy | Male | Open |
5 | Individual | Robbie | Savage | Male | Open |
6 | Individual | Ian | Franzke | Male | Veteran (over 40) |
7 | Individual | Tom | Crebbin | Male | Vintage (over 50) |
8 | Individual | Jayden | Thrush | Male | Veteran (over 40) |
9 | Individual | David | Cole | Male | Open |
10 | Individual | Maria | Plyashechko | Female | Open |
11 | Individual | Marlena | Ahrens | Female | Open |
12 | Individual | Sorcha | Flett | Female | Open |
13 | Individual | Jessica | Douglas | Female | Veteran (over 40) |
14 | Individual | Alexandra | Keith | Female | Open |
15 | Individual | Kathryn | Morland | Female | Open |
16 | Individual | John | Evans | Male | Vintage (over 50) |
17 | Individual | Wayne | Davey | Male | Veteran (over 40) |
18 | Individual | Matthew | Moon | Male | Veteran (over 40) |
19 | Individual | Shaun | Phelps | Male | Veteran (over 40) |
20 | Individual | Wayne | Forward | Male | Veteran (over 40) |
21 | Individual | Paul | Smith | Male | Open |
22 | Individual | Paul | Connolly | Male | Veteran (over 40) |
23 | Individual | Rachel | Horton | Female | Veteran (over 40) |
24 | Individual | Justin | Knorpp | Male | Veteran (over 40) |
25 | Individual | Damien | Guthrie | Male | Open |
26 | Individual | Andrew | Evans | Male | Open |
27 | Individual | Stuart | Shattock | Male | Open |
29 | Individual | Adam | Kelly | Male | Veteran (over 40) |
30 | Individual | Timothy | Stevenson | Male | Open |
31 | Individual | James | Rush | Male | Open |
32 | Individual | Tess | Ladner | Female | Open |
33 | Individual | Nigel | Mcgaffin | Male | Open |
34 | Individual | Kevin | Wheeler | Male | Veteran (over 40) |
35 | Individual | Sharon | Dixon | Female | Veteran (over 40) |
36 | Individual | Shelley | Bambrook | Female | Open |
37 | Individual | Patrick | Sprau | Male | Open |
38 | Individual | Brett | Eastwood | Male | Veteran (over 40) |
39 | Individual | Lesa | Muir | Female | Veteran (over 40) |
40 | Individual | Dale | Linaker | Male | Veteran (over 40) |
41 | Individual | Ron | Thomas | Male | Veteran (over 40) |
42 | Individual | Angela | Aldridge | Female | Veteran (over 40) |
43 | Individual | Simon | Easy | Male | Open |
44 | Individual | Brett | Trace | Male | Veteran (over 40) |
45 | Individual | John | West | Male | Open |
46 | Individual | Scott | Gilbert | Male | Open |
47 | Individual | James | Knowler | Male | Veteran (over 40) |
48 | Individual | Peter | Durand | Male | Veteran (over 40) |
49 | Individual | Jack | Short | Male | Open |
50 | Individual | Alan | Leenaerts | Male | Vintage (over 50) |
Teams
Race Bib | Registration | FirstName | LastName | Gender | Category | TeamName | TeamDescription |
56 | Team | Sally | Clements | Female | Veteran (over 40) | Chafing the dream | Female team |
56 | Team | Laurelle | Stalker | Female | Veteran (over 40) | Chafing the dream | Female team |
57 | Team | Miriam | Taylor | Female | Open | New Potential | Mixed team |
57 | Team | James | Brownlie | Male | Open | New Potential | Mixed team |
61 | Team | Justin | Mchenry | Male | Open | Team Wookie | AR Duo Male |
61 | Team | Bernie | Blanco | Male | Open | Team Wookie | AR Duo Male |
62 | Team | Rob | Handbury | Male | Open | Cuyuac crusaders | AR Duo Male |
62 | Team | Andrew | Edgar | Male | Open | Cuyuac crusaders | AR Duo Male |
63 | Team | Tom | Friend | Male | Open | Sixteen | AR Duo Mixed |
63 | Team | Jaclyn | Friend | Female | Open | Sixteen | AR Duo Mixed |
64 | Team | Sean | Murray | Male | Open | Sean & Kyle | AR Duo Male |
64 | Team | Kyle | Johnston | Male | Open | Sean & Kyle | AR Duo Male |
65 | Team | Morgan | Coull | Male | Open | MMI Racing | AR Duo Male |
65 | Team | Owen | Jones | Male | Open | MMI Racing | AR Duo Male |
66 | Team | Ben | Spedding | Male | Open | We Cant Swim | AR Duo Male |
66 | Team | Maarten | Van Herk | Male | Open | We Cant Swim | AR Duo Male |
67 | Team | Donna | Hayes | Female | Open | ELC Early Birds | AR Duo Mixed |
67 | Team | Malcolm | Mccrae | Male | Open | ELC Early Birds | AR Duo Mixed |
68 | Team | Rob | Dell | Male | Open | ELC Early Birds 2 | AR Duo Mixed |
68 | Team | Anna | Henderson | Female | Open | ELC Early Birds 2 | AR Duo Mixed |
69 | Team | John | Alison | Male | Open | Alison | AR Duo Male |
69 | Team | Jack | Alison | Male | Open | Alison | AR Duo Male |